Gotham Enhanced 500 ETF (GSPY) ETF
$20.91 -0.0434 (
-0.21%)
Volume: 2,432
Date: 13:36 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $20.59 | ||
Day's Low | $20.59 | ||
Day's High | $20.91 | ||
Day's Volume | 2,432 | ||
52-Week Low | $20.08 | ||
52-Week High | $25.8 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $277.027 | ||
Shares Outstanding (Mil) | 13.33 | ||
PE Ratio | 18.36 | ||
PB Ratio | 4.02 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $0.06 | ||
Dividend Yield % | 0.3 | ||
Next Dividend Payment Date | 2021-12-31 | ||
Dividend Frequency | N/A |
GSPY Gotham Enhanced 500 ETF Fundamental Charts
Historical TTM Price-to-Earnings for GSPY Gotham Enhanced 500 ETF
Historical TTM Price-to-Earnings without NRI for GSPY Gotham Enhanced 500 ETF
Historical Price-to-Book Ratio for GSPY Gotham Enhanced 500 ETF
Historical Dividend Yields for GSPY Gotham Enhanced 500 ETF
GSPY Gotham Enhanced 500 ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:GSPY
ARCA:GSPY is held by these investors
No Available Data