First Trust Natural Gas ETF (FCG) ETF
$22.07 0.16 (
+0.73%)
Volume: 1,206,819
Date: 15:00 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $22.13 | ||
Day's Low | $21.26 | ||
Day's High | $22.245 | ||
Day's Volume | 1,206,819 | ||
52-Week Low | $12.1 | ||
52-Week High | $31.07 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $675.306 | ||
Shares Outstanding (Mil) | 30.6 | ||
PE Ratio | 12.3 | ||
PB Ratio | 2.63 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $0.488 | ||
Dividend Yield % | 2.21 | ||
Next Dividend Payment Date | 2022-06-30 | ||
Dividend Frequency | Quarterly |
FCG First Trust Natural Gas ETF Fundamental Charts
Historical TTM Price-to-Earnings for FCG First Trust Natural Gas ETF
Historical TTM Price-to-Earnings without NRI for FCG First Trust Natural Gas ETF
Historical Price-to-Book Ratio for FCG First Trust Natural Gas ETF
Historical Dividend Yields for FCG First Trust Natural Gas ETF
FCG First Trust Natural Gas ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:FCG
ARCA:FCG is held by these investors
No Available Data