Dimensional International Value ETF (DFIV) ETF
$29.4 0.07 (
+0.24%)
Volume: 50,841
Date: 9:22 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $29.38 | ||
Day's Low | $29.29 | ||
Day's High | $29.42 | ||
Day's Volume | 50,841 | ||
52-Week Low | $28.44 | ||
52-Week High | $35.625 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $3,769.824 | ||
Shares Outstanding (Mil) | 128.4 | ||
PE Ratio | 9.31 | ||
PB Ratio | 1.02 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $1.491 | ||
Dividend Yield % | 5.08 | ||
Next Dividend Payment Date | 2022-06-27 | ||
Dividend Frequency | Quarterly |
DFIV Dimensional International Value ETF Fundamental Charts
Historical TTM Price-to-Earnings for DFIV Dimensional International Value ETF
Historical TTM Price-to-Earnings without NRI for DFIV Dimensional International Value ETF
Historical Price-to-Book Ratio for DFIV Dimensional International Value ETF
Historical Dividend Yields for DFIV Dimensional International Value ETF
DFIV Dimensional International Value ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:DFIV
ARCA:DFIV is held by these investors
No Available Data