Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
NASDAQ Golden Dragon China Index : 7,955.51 (As of 2022-06-30)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2022-06-10 | 7,344.57 | -49.27% |
2022-06-15 | 7,468.64 | -48.41% |
2022-06-16 | 7,137.30 | -50.70% |
2022-06-17 | 7,365.30 | -49.12% |
2022-06-21 | 7,726.22 | -46.63% |
2022-06-14 | 7,321.40 | -49.43% |
2022-06-23 | 7,867.99 | -45.65% |
2022-06-24 | 8,182.93 | -43.47% |
2022-06-27 | 8,151.50 | -43.69% |
2022-06-28 | 8,033.28 | -44.51% |
2022-06-29 | 7,981.15 | -44.87% |
2022-06-13 | 6,850.40 | -52.68% |
2022-06-30 | 7,955.51 | -45.05% |
2022-06-22 | 7,632.68 | -47.28% |
Add to your portfolio
Total 4460
- 1
- 2
- 3
- 4
- 5
- 6
- 319
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2022-07-01 | 25,935.62 | Index | -9.65% | +6.07% | +5.29% | +11.14% | ||
2022-06-30 | 3,785.38 | Index | -11.92% | +8.74% | +9.32% | +10.75% | ||
2022-06-30 | 11,028.74 | Index | -23.96% | +11.23% | +12.42% | +14.14% | ||
2022-06-17 | 3,316.79 | Index | -5.92% | +4.72% | +1.21% | +3.69% | ||
2022-06-17 | 12,331.14 | Index | -14.80% | +11.97% | +3.88% | +2.23% | ||
2022-06-30 | 21,859.79 | Index | -24.17% | -8.49% | -3.23% | +1.18% | ||
2022-06-30 | 30,775.43 | Index | -10.80% | +4.97% | +7.58% | +9.09% | ||
2022-07-01 | 14,343.08 | Index | -19.03% | +9.59% | +6.64% | +6.98% | ||
2022-06-30 | 7,169.28 | Index | +1.87% | -1.16% | -0.40% | +2.55% | ||
2022-06-30 | 5,922.86 | Index | -8.99% | +2.25% | +2.95% | +6.36% | ||
2022-06-30 | 12,783.77 | Index | -17.69% | +1.02% | +0.73% | +7.13% | ||
2022-06-30 | 7,955.51 | Index | -46.59% | -4.25% | -2.34% | +6.22% | ||
2022-06-30 | 28.71 | Index | +81.36% | +23.87% | +20.75% | +5.33% |
Add to your portfolio