Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
GURUFOCUS.COM Economic Data National Accounts National Income and Product Accounts GDP/GNP Real Gross Domestic Product per Capita
Real Gross Domestic Product per Capita : 59,288.00 (As of 2022-01-01)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2018-10-01 | 57,226 | +2.44% |
2019-07-01 | 58,229 | +4.23% |
2019-10-01 | 58,490 | +4.70% |
2020-01-01 | 57,691 | +3.27% |
2020-04-01 | 52,448 | -6.11% |
2019-04-01 | 57,946 | +3.73% |
2020-10-01 | 56,732 | +1.55% |
2021-01-01 | 57,405 | +2.76% |
2021-04-01 | 58,335 | +4.42% |
2021-07-01 | 58,619 | +4.93% |
2021-10-01 | 59,553 | +6.60% |
2019-01-01 | 57,719 | +3.32% |
2022-01-01 | 59,288 | +6.13% |
2020-07-01 | 56,182 | +0.57% |
Add to your portfolio
Total 301
- 1
- 2
- 3
- 4
- 5
- 6
- 22
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 8,141.51 | Billions | -24.55% | +4.42% | +4.57% | +3.38% | ||
2022-01-01 | 59,288 | USD | +3.28% | +0.90% | +1.50% | +1.42% | ||
2022-01-01 | -1,177.90 | Billions | +35% | +22.92% | +15.35% | +6.71% | ||
2022-01-01 | 3,951.07 | Billions | +11.57% | +4.31% | +4.78% | +4.36% | ||
2017-04-01 | 2,300.60 | Billions | +4.32% | +2.11% | +3.11% | +1.75% | ||
2017-04-01 | 594.10 | Billions | +1.29% | +5.70% | +6.86% | -1.38% | ||
2022-01-01 | 5,405.22 | Billions | -31.57% | +5.03% | +6.02% | +3.36% | ||
2022-01-01 | -141.92 | Billions | -95.92% | -42.69% | -18.13% | -16.93% | ||
2022-01-01 | 4,457.55 | Billions | +10.82% | +6.69% | +6.38% | +6% | ||
2022-01-01 | 815.46 | Billions | +92.80% | +6.40% | +11.95% | +6.90% | ||
2022-01-01 | -1,091.08 | Billions | +35.45% | +25.89% | +18.72% | +8.37% | ||
2022-01-01 | 2,361.30 | Billions | +4.37% | -2.58% | -0.43% | +0.85% | ||
2022-01-01 | -1,544.70 | Billions | +25.99% | +17.82% | +12.80% | +10.27% | ||
2021-01-01 | 3,591.26 | Billions | +14.24% | +1.24% | +2.56% | +2.94% | ||
2022-01-01 | 3,910.34 | Billions | +22.79% | +7.42% | +6.37% | +3.47% | ||
2022-01-01 | 6,055.27 | Billions | +8.51% | +7.05% | +4.91% | +3.69% | ||
2021-01-01 | 69,225 | USD | +9.15% | +3.40% | +3.65% | +3.34% | ||
2022-06-15 | 1.90 | % | - | - | - | -2.47% | ||
2022-01-01 | 19,944.19 | Billions | +3.54% | +1.32% | +1.97% | +1.99% | ||
2022-01-01 | 2,117.59 | Billions | +22.76% | +24.49% | +9.99% | +5.17% | ||
2020-01-01 | 44.80 | % | +3.23% | +1.22% | +1.01% | +0.53% | ||
2021-01-01 | -4 | % | +28.94% | +8.86% | +7.39% | +0.78% | ||
2022-01-01 | 19.30 | % | +8.43% | +2.54% | +2.45% | +1.89% | ||
2020-01-01 | 7.20 | % | - | +2.43% | +0.85% | - | ||
2022-01-01 | 68.40 | % | +0.44% | +0.39% | - | +0.03% | ||
2021-01-01 | 17.60 | % | -3.81% | +0.77% | - | -1.42% | ||
2022-01-01 | 2,913.01 | Billions | +26.99% | +12.99% | +7.47% | +6.65% | ||
2022-01-01 | 3,334.31 | Billions | -1.67% | +0.77% | +1.27% | +0.54% | ||
2021-01-01 | 19,428.36 | Billions | +5.44% | +1.51% | +1.93% | +2.06% | ||
2020-01-01 | -3,132.61 | Billions | +218.35% | +67.59% | +48.13% | +9.24% | ||
2022-01-01 | 5,796.06 | Billions | -28.19% | +7.23% | +6.51% | +4.36% | ||
2022-01-01 | 4,816.38 | Billions | +20.94% | +10.42% | +6.15% | +6.10% | ||
2022-01-01 | 4,199.48 | Billions | +5.59% | +4.47% | +4.64% | +2.93% | ||
2020-01-01 | 192.75 | Billions | -11.18% | -7.74% | -10.14% | -1.29% | ||
2022-01-01 | 561.08 | Billions | +11.66% | +1.07% | +3.10% | +2.77% | ||
2022-01-01 | 903.76 | Billions | +0.75% | +2.80% | +4.22% | +0.93% | ||
2020-01-01 | 83.77 | Billions | +53.18% | +9.26% | +4.03% | +2.33% | ||
2022-01-01 | 2,880.81 | Billions | -43.19% | +7.68% | +6.82% | +4.97% | ||
2022-01-01 | 5.60 | % | -72.68% | -12.97% | -4.36% | -3.74% | ||
2022-01-01 | 8,508.48 | Billions | +6.44% | +0.10% | +0.91% | +1.47% | ||
2022-01-01 | 3,365.36 | Billions | +2.94% | +4.43% | +3.85% | +3.04% | ||
2022-01-01 | 2,203.11 | Billions | -2.24% | +8.88% | +7.60% | +6.91% | ||
2021-01-01 | 63,444 | USD | +6.35% | +5.71% | +4.93% | +4.03% | ||
2022-01-01 | 123.61 | 2009=100 | +6.89% | +3.50% | +2.87% | +2.21% | ||
2022-01-01 | 123.59 | 2009=100 | +6.88% | +3.52% | +2.88% | +2.21% | ||
2022-01-01 | 123.75 | 2009=100 | +6.84% | +3.53% | +2.90% | +2.22% | ||
2022-01-01 | 11,084.72 | Billions | +12.20% | +6.36% | +5.89% | +4.95% | ||
2022-01-01 | 12,671.11 | Billions | +14.41% | +7.19% | +5.89% | +4.75% | ||
2022-01-01 | 3,158.46 | Billions | +10.67% | +10.64% | +8.13% | +3.59% | ||
2022-01-01 | 1,476.51 | Billions | +8.59% | +3.68% | +3.93% | +5.31% | ||
2022-01-01 | 1,772.17 | Billions | +19.72% | +23.53% | +10.80% | +5.44% | ||
2020-01-01 | 430,947,393,757.51 | Current US | -3.17% | +1.17% | +2.45% | +0.95% | ||
2020-01-01 | 425,888,950,992 | 2010 USD | +6.71% | +8.37% | +7.88% | +6.74% | ||
2020-01-01 | 34,366.48 | 2010 USD | -5.49% | -1.46% | -0.34% | +0.42% | ||
2022-06-15 | 2 | % | - | - | - | - | ||
2022-05-01 | 502.97 | 1982-1984 | +6.33% | +3.78% | +3.08% | +2.48% |
Add to your portfolio