Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Tutorials
Support
Gross Domestic Product (GDP) for Austria : 430,947,393,757.51 (As of 2020-01-01)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2007-01-01 | 388,691,445,387.35 | +15.68% |
2010-01-01 | 391,892,746,544.69 | +16.64% |
2011-01-01 | 431,120,310,088.82 | +28.31% |
2012-01-01 | 409,425,234,155.26 | +21.85% |
2013-01-01 | 430,068,712,971.87 | +28% |
2009-01-01 | 400,172,297,860.52 | +19.10% |
2015-01-01 | 381,817,565,893.57 | +13.64% |
2016-01-01 | 395,568,644,341.04 | +17.73% |
2017-01-01 | 416,207,272,209.54 | +23.87% |
2018-01-01 | 454,872,626,780.01 | +35.38% |
2019-01-01 | 445,075,391,688.16 | +32.46% |
2008-01-01 | 430,294,287,388.31 | +28.06% |
2020-01-01 | 430,947,393,757.51 | +28.26% |
2014-01-01 | 441,996,131,736.51 | +31.55% |
Add to your portfolio
Total 61
- 1
- 2
- 3
- 4
- 5
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 1,281,484,640,043.58 | Current US | -8.01% | -0.71% | +1.40% | -1.03% | ||
2020-01-01 | 430,947,393,757.51 | Current US | -3.17% | +1.17% | +2.45% | +0.95% | ||
2020-01-01 | 1,444,733,258,971.65 | Current US | -23.06% | -11.20% | -4.32% | -4.15% | ||
2020-01-01 | 1,644,037,286,481.26 | Current US | -5.60% | -0.11% | +1.10% | +0.16% | ||
2020-01-01 | 1,330,900,925,056.98 | Current US | -4.70% | +0.04% | -0.31% | +1.50% | ||
2020-01-01 | 356,084,867,685.64 | Current US | +2.45% | +2.35% | +3.30% | +1.01% | ||
2020-01-01 | 2,630,317,731,455.26 | Current US | -3.61% | +0.53% | +1.53% | -0.05% | ||
2020-01-01 | 189,410,106,620.02 | Current US | -7.75% | -1.74% | -0.61% | -4.39% | ||
2020-01-01 | 3,846,413,928,653.71 | Current US | -1.08% | +1.47% | +2.76% | +1.25% | ||
2020-01-01 | 336,664,444,247.04 | Current US | -7.68% | +1.80% | +2.24% | +2.81% | ||
2020-01-01 | 346,585,881,503.64 | Current US | -4.53% | +0.52% | +2.30% | +4.25% | ||
2020-01-01 | 2,622,983,732,006.45 | Current US | -8.62% | -0.36% | +4.51% | +4.58% | ||
2020-01-01 | 2,707,743,777,173.91 | Current US | -4.35% | +0.56% | -1.58% | +0.88% | ||
2020-01-01 | 1,076,163,316,174.94 | Current US | -15.19% | -2.44% | -1.69% | +0.17% | ||
2020-01-01 | 913,865,395,789.89 | Current US | +0.40% | +3.19% | +3.61% | +0.77% | ||
2020-01-01 | 339,998,477,929.98 | Current US | -9.19% | -0.33% | +2% | +3.55% | ||
2020-01-01 | 594,164,690,894.94 | Current US | -0.28% | +4.11% | +4.45% | +2.16% | ||
2020-01-01 | 155,012,927,629.09 | Current US | -5.19% | +2.73% | +4.38% | +1.63% | ||
2020-01-01 | 541,063,604,339.72 | Current US | +1.35% | - | +1.38% | +0.88% | ||
2020-01-01 | 73,263,982,103.01 | Current US | +3.04% | +4.60% | +4.87% | +3.25% | ||
2020-01-01 | 14,722,730,697,890.10 | Current US | +3.10% | +6.15% | +5.88% | +9.23% | ||
2020-01-01 | 301,923,639,269.55 | Current US | -14.09% | -4.77% | -1.01% | -2.15% | ||
2020-01-01 | 501,794,961,925.24 | Current US | -7.80% | +3.21% | +4.57% | +3.93% | ||
2020-01-01 | 231,226,743,398.40 | Current US | -3.46% | +1.55% | +3.01% | -0.28% | ||
2020-01-01 | 515,332,499,627.86 | Current US | -3.36% | +0.91% | +2.20% | +0.69% | ||
2020-01-01 | 263,686,552,686.21 | Current US | -5.22% | -4.69% | -0.51% | +4.05% | ||
2020-01-01 | 383,066,977,653.56 | Current US | -14% | -15.88% | -8.42% | -1% | ||
2020-01-01 | 271,346,896,626.42 | Current US | -16.10% | -4.54% | -1.56% | -0.54% | ||
2020-01-01 | 752,248,045,730.11 | Current US | +2.80% | +2.21% | +1.39% | +2.23% | ||
2020-01-01 | 252,940,023,046.01 | Current US | -9.47% | -2.99% | +0.73% | +1.47% | ||
2020-01-01 | 1,058,423,838,345.14 | Current US | -5.42% | +1.39% | +4.22% | +3.43% | ||
2020-01-01 | 269,751,312,854.48 | Current US | +0.36% | +1.89% | +2.84% | +0.80% | ||
2020-01-01 | 362,522,347,110.36 | Current US | -10.60% | -3.10% | -1.24% | -1.66% | ||
2020-01-01 | 210,886,315,368.53 | Current US | -0.94% | +0.63% | +3.44% | +3.71% | ||
2020-01-01 | 1,630,525,005,469.11 | Current US | -0.98% | +0.14% | +2.15% | +3.60% | ||
2020-01-01 | 361,489,354,350 | Current US | -4.07% | +3.24% | +3.36% | +5.66% | ||
2020-01-01 | 425,888,950,992 | 2010 USD | +6.71% | +8.37% | +7.88% | +6.74% | ||
2020-01-01 | 4,975,415,241,562.52 | Current US | -3.37% | +0.30% | +2.28% | -1.45% | ||
2020-01-01 | 1,483,497,784,867.60 | Current US | -12.09% | -1.96% | +1.70% | -0.27% | ||
2020-01-01 | 1,886,445,268,340.71 | Current US | -5.91% | -1.22% | +0.54% | -1.22% | ||
2020-01-01 | 20,893,746,000,000 | Current US | -2.52% | +2.25% | +2.75% | +3.37% |
Add to your portfolio