Pasupati Spinning & Weaving Mills Ltd

BOM:503092 (India)  
₹ 31.12 (-2.75%) May 31
50.11
P/B:
0.95
Market Cap:
₹ 290.57M ($ 3.48M)
Enterprise V:
₹ 785.97M ($ 9.42M)
Volume:
577.00
Avg Vol (2M):
1.82K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Pasupati Spinning & Weaving Mills Ltd ( BOM:503092 ) from 2013 to Jun 01 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Pasupati Spinning & Weaving Mills stock (BOM:503092) PE ratio as of Jun 01 2024 is 50.11. More Details

Pasupati Spinning & Weaving Mills Ltd (BOM:503092) PE Ratio (TTM) Chart

To

Pasupati Spinning & Weaving Mills Ltd (BOM:503092) PE Ratio (TTM) Historical Data

Total 1249
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Pasupati Spinning & Weaving Mills PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-02 50.1 2024-04-01 49.9
2024-05-31 50.1 2024-03-29 49.1
2024-05-29 51.5 2024-03-28 49.1
2024-05-28 53.1 2024-03-27 247.8
2024-05-27 55.6 2024-03-26 242.4
2024-05-24 55.8 2024-03-25 254.6
2024-05-23 54.1 2024-03-22 254.6
2024-05-22 56.3 2024-03-21 255.4
2024-05-21 56.8 2024-03-20 247.4
2024-05-20 58.0 2024-03-19 258.7
2024-05-18 58.0 2024-03-18 258.7
2024-05-17 58.0 2024-03-15 261.6
2024-05-16 58.0 2024-03-14 251.8
2024-05-15 58.0 2024-03-13 247.5
2024-05-14 54.8 2024-03-12 259.8
2024-05-13 58.0 2024-03-11 256.9
2024-05-10 58.0 2024-03-08 256.0
2024-05-09 58.0 2024-03-07 256.0
2024-05-08 59.6 2024-03-06 261.2
2024-05-07 58.8 2024-03-05 260.9
2024-05-06 58.8 2024-03-04 264.5
2024-05-03 58.8 2024-03-01 260.5
2024-05-02 60.7 2024-02-29 264.5
2024-05-01 59.6 2024-02-28 252.2
2024-04-30 59.6 2024-02-27 264.5
2024-04-29 59.2 2024-02-26 267.7
2024-04-26 60.1 2024-02-23 272.1
2024-04-25 61.2 2024-02-22 273.6
2024-04-24 59.6 2024-02-21 283.6
2024-04-23 55.7 2024-02-20 271.9
2024-04-22 53.5 2024-02-19 272.3
2024-04-19 53.1 2024-02-16 271.8
2024-04-18 49.1 2024-02-15 268.6
2024-04-17 48.6 2024-02-14 266.5
2024-04-16 48.6 2024-02-13 271.8
2024-04-15 49.9 2024-02-12 272.6
2024-04-12 54.0 2024-02-09 276.0
2024-04-11 54.0 2024-02-08 290.5
2024-04-10 54.0 2024-02-07 305.7
2024-04-09 55.5 2024-02-06 297.5
2024-04-08 58.4 2024-02-05 303.6
2024-04-05 54.8 2024-02-02 316.8
2024-04-04 49.8 2024-02-01 309.0
2024-04-03 48.1 2024-01-31 294.3
2024-04-02 49.8 2024-01-30 280.3

Pasupati Spinning & Weaving Mills Ltd (BOM:503092) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Pasupati Spinning & Weaving Mills Ltd is a polyester thread manufacturer in India. The company's business activity falls within a single primary reportable segment viz. Textiles and Textile Articles. It has interests in Fabrics, Bed Sheets, Acrylic Fiber, Cotton, and Polyester Blended Yarns as well as Commodity Trading.